Transport Trolley
Floating Disc
No. | Discription | RoT 900 | RoT 1200 |
---|---|---|---|
1 | Engine | Honda GX 630 | Honda GX 690 |
2 | Power | 21 hp @ 3600 rpm | 22 hp @ 3600 rpm |
3 | Max. speed (rpm) | 140 | 140 |
4 | Diameter of Outer Ring (mm.) | 950 | 1250 |
5 | Working Dia. of Floatong Disc. (mm.) | 900 | 1200 |
6 | No. of Trowelling Blades | 8 | 8 |
7 | Machine Weight with 8 blades (Kg.) | 290 | 320 |
7 | Weight of Floating Disc. | 16 | 22 |
8 | Fuel Tanks (liters) | 20 | 20 |
9 | Water Tanks (liters) | 20 | 20 |
10 | Dimensions : L X W X H (mm.) | 2050 X 1030 X 1010 | 2370 X 1200 X 1010 |
Aquarius Technologies Pvt. Ltd. Sr No - 77/6, Milkat No - 216/1 Vishnu Malti Indl Estate, Shivane, Taluka - Haveli PUNE - 411023
Website Designed & Managed by Hans Technologies