| 1 | Beam Spacing | 300 mm. |
|---|---|---|
| 2 | Height of beam | 100 mm. |
| 3 | Standard Lengths | 3.2, 4.2, 5.2 mtr. |
| 4 | Weight of the beam unit for above standard lengths | 25, 32, 39 kg |
| 1 | Electric motor | 3 Phase, 415 V, 50 Hz |
|---|---|---|
| 2 | Rated current | 1.5 A |
| 3 | Power | 450 w (2850 vibr/min.) |
| 4 | Flyweight Torque adjustable in 6 steps | : 1.5 - 5 kg cm. |
| 3 | Centrifugal force | 1380-4600 N |
| 3 | Weight | 40 kg. |
Aquarius Technologies Pvt. Ltd. Sr No - 77/6, Milkat No - 216/1 Vishnu Malti Indl Estate, Shivane, Taluka - Haveli PUNE - 411023
Website Designed & Managed by Hans Technologies