Mini Avant is a single piston pump ideal for pumping, transporting, injecting and spraying common, readymixed and special mortars. 4 different models of Mini Avant are avaiable : Single-phase, Three-phase, Vario (with electronic device for variable output) and Mini Avant G (with Honda engine). Mini Avant is able to pump up to 30.000m2 of plaster with just one piston. It can be equipped with up to 50 m rubber hoses.
SINGLE-PHASE | THREE-PHASE | VARIO | MINI AVANT G | |
---|---|---|---|---|
Electric motor | 2,2 kW - 230 V | 2,2 kW - 400 V | 2,2 kW - 230 V | -- |
Gasoline engine | -- | -- | -- | Honda 3,3 kW - 4,0HP |
Theoretical output | 24 ÷ 30 l/min | 24 ÷ 30 l/min | 2 ÷ 30 l/min | 24 ÷ 30 l/min |
Max. aggregate size | 6 mm | 6 mm | 6 mm | 6 mm |
Max. working pressure | 15 bar | 15 bar | 15 bar | 15 bar |
Compressor | 220 l/m | 220 l/m | 220 l/m | 220 l/m |
Hopper capacity | 140 l | 140 l | 140 l | 140 l |
Delivery distance | 40 ÷ 50 m | 40 ÷ 50 m | 40 ÷ 50 m | 50 ÷ 60 m |
Delivery height | 12 ÷ 15 m | 12 ÷ 15 m | 12 ÷ 15 m | 12 ÷ 18 m |
Filling height | 64 cm | 64 cm | 58 cm | 64 cm |
Delivery manifold | Ø 35 mm | Ø 35 mm | Ø 35 mm | Ø 35 mm |
Size (L x W x H) | 159 x 86 x 75 cm | 159 x 86 x 75 cm | 159 x 86 x 75 cm | 185 x 86 x 87 cm |
Weight | 240 kg | 240 kg | 240 kg | 285 kg |
Aquarius Technologies Pvt. Ltd. Sr No - 77/6, Milkat No - 216/1 Vishnu Malti Indl Estate, Shivane, Taluka - Haveli PUNE - 411023
Website Designed & Managed by Hans Technologies