SCREEDSAVER II™ machine in 2008 as the world’s most competitively priced boom-operated screed ever offered to the industry. SCREEDSAVER II includes a zero-turn drive system (independent hydraulic front wheel drive) making it the perfect companion for cut-up jobsites and spaces that no other boom screed would attempt to complete.
1 | Engine Size | Honda GX630 (20 hp) Gasoline |
---|---|---|
2 | Machine Size (retracted) | W-4’ 6” (1.4m) x L-10’ 11” (3.3m) x H-4’ 6” (1.4m) |
3 | Machine Weight | 2840 lbs. (1,288 kg) |
4 | Steering and Drive System (hydraulic) | Independent front wheel drive |
5 | Zero Turn Capable | Yes |
6 | Parallel to the Pour Driving Capable | No |
7 | Machine Operation Control | 100% Wireless Remote Control |
8 | Coverage per screed pass (no overlap) | 130 sq. ft. (12.1 m square) |
9 | Standard Screed Head Width | 10’ 5” (3.8 m) |
10 | Boom Reach | 12’ 5” (5.5 m) |
11 | Transport with Pickup Truck and Trailer | Yes |
12 | Alternate Screed Head Options | High Performance, Paver, Pervious, Various Widths |
13 | Grade/Slope/Dual Slope control (standard) | Trimble® LR30 Eyes (included) |
14 | Contoured Slope 3D capable (optional) | Topcon 3D mmGPS Satellite control or LPS Robotic |
15 | Diagnostic Feedback | Hydraulic/Electrical LCD Display |
Aquarius Technologies Pvt. Ltd. Sr No - 77/6, Milkat No - 216/1 Vishnu Malti Indl Estate, Shivane, Taluka - Haveli PUNE - 411023
Website Designed & Managed by Hans Technologies