Plate Compactor Type KM160 is particularly suitable for application like compacting loose gravel and sand on footpaths, sub-grade for concrete floors, trenches, column footings & for small repair works like pot-hole repairs.
1 | Diesel Engine | Greaves 1520 4.4 HP |
---|---|---|
2 | Electric Motor | 3 HP, 3 Phase, 415V, 50 Hz. |
3 | Frequency | 75 Hz. (4500 vibr. / min.) |
4 | Centrifugal Force | 16 kN.(equivalent to 8 tons / m square ) |
5 | Width | 440 mm. |
6 | Height | 880 mm. |
7 | Working Surface Of Base Plate | 450 x 440 mm. |
8 | Thickness Of Base Plate | 16 mm. |
9 | Weight | 160 kg. (Diesel) / 145 kg. (Electric) |
10 | Area Coverage | 125 sq. mtrs. / hour (with 4 passes) |
11 | Travel Speed | 20 mtrs. / min. |
Aquarius Plate compactor KM 70 PK is a lightweight compactor powered by a Honda engine.
1 | Engine | Honda (petrol) Model GK 200 |
---|---|---|
2 | Power | 4.8 HP@3600 rpm / 5.5 Hp@3600 rpm |
3 | Frequency | 80hz (4800 Vibrations/min.) |
4 | Base Plate Length | 560 mm |
5 | Thickness of Base Plate | 8 mm. |
6 | Weight | 63 kgs. / 66 kgs. / 69 kgs. |
7 | Centrifugal Force | 4 kN to 1.5 Ton/sq.Mtr. ) |
6 | Area Coverage | 125 Sq. mtrs/hour. |
6 | Travel Speed | 20 Mtrs./min. |
Aquarius Technologies Pvt. Ltd. Sr No - 77/6, Milkat No - 216/1 Vishnu Malti Indl Estate, Shivane, Taluka - Haveli PUNE - 411023
Website Designed & Managed by Hans Technologies